The table
| Age today | Years to retire | Coast number today |
|---|---|---|
| 25 | 40 | $213,069 |
| 30 | 35 | $271,935 |
| 35 | 30 | $347,066 |
| 40 | 25 | $442,954 |
| 45 | 20 | $565,334 |
| 50 | 15 | $721,526 |
| 55 | 10 | $920,870 |
| 60 | 5 | $1,175,289 |
Target at retirement is $1,500,000. Open the Coast FIRE calculator to add a current balance and see the surplus.
How to read it
Each row is the present value of the same target, discounted at the real return for the years remaining. Younger rows look small because they have more compounding left, not because the retirement is cheaper.